| Administrative Assistant, Cancer Center (Full-Time) | |
|---|---|
| Posting Number | req26636 |
| Department | Cancer Center Division |
| Department Website Link | https://cancercenter.arizona.edu/ |
| Location | Tucson Campus |
| Address | Tucson, AZ USA |
| Position Highlights | The University of Arizona Cancer Center (UACC) seeks an Administrative Assistant to provide comprehensive administrative support to the Assistant Director of Administration. This position is responsible for document preparation, scheduling meetings and events, arranging and reconciling travel, updating the website, keeping records, managing supply inventory, and entering data. This position requires a high degree of professionalism, discretion, initiative, organization, accuracy, attention to detail, judgment, and the ability to set priorities and handle multiple projects with limited supervision. Visa sponsorship is not available for this positions. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities | Provides high-level executive support to the Assistant and Associate Director of Administration, including support of executive-level leadership meetings.
Manage office operations and logistics.
Maintain and organize office records and systems.
Assist with special projects as needed.
Knowledge, Skills, and Abilities:
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Non-Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Organizational Administration |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $20.33-$25.41 |
| Compensation Type | hourly rate |
| Grade | 5 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | OC3 |
| Job Family | Administrative Support |
| Job Function | Organizational Administration |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Teri Bankhead | tbankhead@arizona.edu |
| Open Date | 7/28/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |